| 只做 Covered SC (有貨) : | | | | |
| - 現時持貨價值 | | | | 942,106 |
| 只做 Covered SP (有錢接貨)
: | | | | |
| - 所有 Short Put 接貨金額 | | | | 528,200 |
| | | | | |
| 只做 S, 不做 L | | | | |
| | | | | |
| | 手 | 權金 | | 買賣 |
| | | | | |
| | b/f | 20,832 | | (21,530) |
| | | | | |
2628 | 中國人壽 2014-10 22.00
Put | (5) | (3,785) | 平 | |
2628 | 中國人壽 2014-12 22.00
Put | 5 | 5,665 | 開 | |
2628 | 中國人壽 2014-10 23.00
Call | (5) | (685) | 平 | |
2628 | 中國人壽 2014-12 23.00
Call | 5 | 2,315 | 開 | |
939 | 建設銀行 2014-10 6.500
Call | (16) | (118) | 平 | |
939 | 建設銀行 2014-12 6.000
Call | 16 | 1,050 | 開 | |
939 | 建設銀行 2014-10 5.250
Put | (16) | (550) | 平 | |
939 | 建設銀行 2014-12 5.250
Put | 16 | 1,754 | 開 | |
1299 | 友邦保險 2014-10 43.00
Put | (1) | | 接貨 | (43,101) |
5 | 匯豐控股 2014-10 80.00
Put | (1) | | 接貨 | (32,090) |
1299 | 友邦保險 2014-12 44.00
Call | 1 | 1,087 | 開 | |
5 | 匯豐控股 2015-01 82.50
Call | 1 | 327 | 開 | |
| | | | | |
| | | | | |
| | c/f | 27,892 | | (96,721) |
| 只做 Covered SC (有貨) : | | | | |
| - 現時持貨價值 | | | | 815,728 |
| 只做 Covered SP (有錢接貨)
: | | | | |
| - 所有 Short Put 接貨金額 | | | | 603,200 |
| | | | | |
| 只做 S, 不做 L | | | | |
| | | | | |
| | 手 | 權金 | | 買賣 |
| | | | | |
| | b/f | 20,832 | | (21,530) |
| | | | | |
2628 | 中國人壽 2014-10 22.00
Put | (5) | (3,785) | 平 | |
2628 | 中國人壽 2014-12 22.00
Put | 5 | 5,665 | 開 | |
2628 | 中國人壽 2014-10 23.00
Call | (5) | (685) | 平 | |
2628 | 中國人壽 2014-12 23.00
Call | 5 | 2,315 | 開 | |
939 | 建設銀行 2014-10 6.500
Call | (16) | (118) | 平 | |
939 | 建設銀行 2014-12 6.000
Call | 16 | 1,050 | 開 | |
939 | 建設銀行 2014-10 5.250
Put | (16) | (550) | 平 | |
939 | 建設銀行 2014-12 5.250
Put | 16 | 1,754 | 開 | |
| | | | | |
| | | | | |
| | c/f | 26,478 | | (21,530) |
| 只做 Covered SC (有貨) : | | | | |
| - 現時持貨價值 | | | | 806,789 |
| 只做 Covered SP (有錢接貨)
: | | | | |
| - 所有 Short Put 接貨金額 | | | | 603,200 |
| | | | | |
| 只做 S, 不做 L | | | | |
| | | | | |
| | 手 | 權金 | | 買賣 |
| | | | | |
| | b/f | 20,832 | | (21,530) |
| | | | | |
2628 | 中國人壽 2014-10 22.00
Put | (5) | (3,785) | | |
2628 | 中國人壽 2014-12 22.00
Put | 5 | 5,665 | | |
2628 | 中國人壽 2014-10 23.00
Call | (5) | (685) | | |
2628 | 中國人壽 2014-12 23.00
Call | 5 | 2,315 | | |
939 | 建設銀行 2014-10 6.500
Call | (16) | (118) | | |
939 | 建設銀行 2014-12 6.000
Call | 16 | 1,050 | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | c/f | 25,274 | | (21,530) |