耐性 | 持股數 | SC股數 | SP股數 | $ | |
2 | 4,281 | 4,000 | 1,000 | 73.35 | 314,011 |
5 | 400 | 400 | 400 | 50.50 | 20,200 |
6 | 2,949 | 2,500 | 500 | 74.70 | 220,290 |
939 | 48,000 | - | 36,000 | 5.11 | 245,280 |
1,299 | - | - | - | 45.90 | - |
1,398 | - | - | - | 4.16 | - |
2,628 | 2,000 | - | 1,000 | 17.46 | 34,920 |
3,988 | 100,000 | - | 30,000 | 3.20 | 320,000 |
1,154,702 | |||||
只做 Covered SC (有貨) : | |||||
- 現時持貨價值 | 1,154,702 | ||||
只做 Covered SP (有錢接貨) : | |||||
- 所有 Short Put 接貨金額 | 465,750 | ||||
只做 S, 不做 L | |||||
開1手8月電能實業SC77.50。 由於內銀本月除息,會等除息前後才開SC。 | |||||
手 | 權金 | 買賣 | |||
b/f | 27,689 | (173,025) | |||
2 | 中電控股 2016-08 67.50 Put | 1 | 362 | 開 | |
6 | 電能實業 2016-08 77.50 Call | 1 | 442 | 開 | |
c/f | 28,493 | (173,025) | |||
統計 (沒有計股息收入): | 權金 | 股數 | 買賣 | ||
2 | 長線持有,月供中,金額沒計算 | 12,424 | - | ||
5 | 等於買入400股成本: | 71.73 | 3,396 | 400 | (32,090) |
6 | 長線持有,月供中,金額沒計算 | 67.95 | 6,121 | 500 | (40,098) |
939 | 等於買入16,000股每股: | 4.29 | 23,623 | 16,000 | (92,334) |
1299 | 等於無買賣 | 6,515 | - | 1,795 | |
1398 | 等於賣出14,000股每股: | 5.35 | (3,072) | (14,000) | 77,978 |
2628 | 等於賣出3,000股每股: | 32.97 | (12,635) | (3,000) | 111,549 |
3988 | 等於買入60,000股每股: | 3.46 | (7,880) | 60,000 | (199,825) |
28,493 | (173,025) | ||||
沒有留言:
張貼留言